ICB merges introduced 1st April 2026
Yesterday, the new ICB structure came into effect.
A combination of mergers and clusters means the environment now looks something like the image below.
How do your sales structures marry up to these? Now is a great time to review and realign, to ensure your territories are fit for the future NHS.

To save you time if your territories have been recently aligned, the tables below outline the ICB updates taking place.
ICBs affected that will no longer exist
| NHSE region code | Current ICB code | Current ICB name |
|---|---|---|
| Y61 | QHG | NHS Bedfordshire, Luton and Milton Keynes ICB |
| Y61 | QUE | NHS Cambridgeshire and Peterborough ICB |
| Y61 | QM7 | NHS Hertfordshire and West Essex ICB |
| Y61 | QH8 | NHS Mid and South Essex ICB |
| Y61 | QJG | NHS Suffolk and North East Essex ICB |
| Y61 | QMM | NHS Norfolk and Waveney ICB |
| Y56 | QMJ | NHS North Central London ICB |
| Y56 | QRV | NHS North West London ICB |
| Y59 | QU9 | NHS Buckinghamshire, Oxfordshire and Berkshire West ICB |
| Y59 | QNQ | NHS Frimley ICB |
| Y59 | QXU | NHS Surrey Heartlands ICB |
| Y59 | QNX | NHS Sussex ICB |
New ICBs that will be introduced
| NHSE region code | New ICB code | New ICB name |
|---|---|---|
| Y61 | S1Y5D | NHS Central East Integrated Care Board |
| Y61 | D7T5G | NHS Essex Integrated Care Board |
| Y61 | T6Y0W | NHS Norfolk and Suffolk Integrated Care Board |
| Y56 | Z9B2Z | NHS West and North London Integrated Care Board |
| Y59 | S0E4D | NHS Thames Valley Integrated Care Board |
| Y59 | S9B9J | NHS Surrey and Sussex Integrated Care Board |
Short on time and resource? Let CSL review your territory structures and recommend realignments if needed, under our Territory Mapping service.